260.20Dec 16, 2025 EOD
| DMCC Speciality Chemicals Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 506405 | NSE Symbol: | DMCC | P/E(TTM): | 23.29 |
| ISIN Demat: | INE505A01010 | Div & Yield%: | 0.96 | EPS(TTM): | 11.17 |
| Book Value(₹): | 93.76 | Market Cap(₹Cr.): | 648.94 | Face Value(₹): | 10.00 |
| DMCC Speciality Chemicals Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 506405 | |
| NSE Symbol: | DMCC | |
| P/E(TTM): | 23.29 | |
| ISIN Demat: | INE505A01010 | |
| Div & Yield%: | 0.96 | |
| EPS(TTM): | 11.17 | |
| Book Value(₹): | 93.76 | |
| Market Cap(₹Cr.): | 648.94 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
260.20Dec 16, 2025 EOD |
262.94999999999999Dec 16, 2025 EOD |
| Today's Change(₹) |
2.20 (0.85 %) |
4.35 (1.68 %) |
| Open(₹) |
257.55
|
256.00
|
| Prev Close(₹) |
258.00
|
258.60
|
| Volume |
17
|
12208
|
| Today's Range(₹) |
260.20 - 257.55
|
265.45 - 256.00
|
| 52-Week Range(₹) |
452.00 - 257.55
|
452.70 - 246.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|